My Training Record
Recent record of my training target and result about BIG 3 (squat, benchpress, deadlift)
Squat
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | RESULT(3nd SET) | RESULT(4nd SET) | RESULT(5nd SET) | RESULT(6nd SET) | COMMENT |
| 27-Jul-03 | 130.0kg-8-2 | 130-6 | 130-6 | 130-6 | 130-6 | - | - |
|
| 03-Aug-03 | 140.0kg-8-2 | 140-6 | 140-6 | 140-6 | - | - | - |
|
| 10-Aug-03 | 150.0kg-8-2 | 150-6 | 150-6 | - | - | - | - |
|
| 17-Aug-03 | 160.0kg-8-2 | 160-3 | 160-3 | 160-3 | - | - | - |
|
| 24-Aug-03 | 170.0kg-8-1 | off | off | off | off | off | off |
|
| 31-Aug-03 | 180.0kg-6-1 | 170-1 | - | - | - | - | - |
|
| 07-Sep-03 | in reserve | 180-1 | - | - | - | - | - |
|
| 14-Sep-03 | in reserve | | | | | | |
|
| 21-Sep-03 | in reserve | | | | | | |
|
| 28-Sep-03 | in reserve | | | | | | |
|
Bench Press
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | RESULT(3nd SET) | RESULT(4nd SET) | RESULT(5nd SET) | RESULT(6nd SET) | COMMENT |
| 26-Jul-03 | 107.5kg-8-2 | 140-3 | 140-3 | | | | |
|
| 02-Aug-03 | 115.0kg-8-2 | 115-8 | 115-8 | | | | |
|
| 09-Aug-03 | 122.5kg-8-2 | 125-8 | 125-8 | | | | |
|
| 16-Aug-03 | 132.5kg-8-2 | 135-7 | 135-5 | | | | |
|
| 22-Aug-03 | 137.5kg-8-1 | 140-6 | 140-4 | | | | |
|
| 29-Aug-03 | 140.0kg-8-1 | 145-4 | 145-3 | | | | |
|
| 04-Sep-03 | in reserve | 150-2 | 150-2 | | | | |
|
| 13-Sep-03 | in reserve | | | | | | |
|
| 20-Sep-03 | in reserve | | | | | | |
|
| 27-Sep-03 | in reserve | | | | | | |
|
Deadlift
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | RESULT(3nd SET) | RESULT(4nd SET) | RESULT(5nd SET) | RESULT(6nd SET) | COMMENT |
| 27-Jul-03 | - | - | - | - | - | - | - |
|
| 03-Aug-03 | - | - | - | - | - | - | - |
|
| 10-Aug-03 | - | - | - | - | - | - | - |
|
| 17-Aug-03 | - | - | - | - | - | - | - |
|
| 24-Aug-03 | - | - | - | - | - | - | - |
|
| 31-Aug-03 | - | - | - | - | - | - | - |
|
| 07-Sep-03 | in reserve | - | - | - | - | - | - |
|
| 14-Sep-03 | in reserve | | | | | | |
|
| 21-Sep-03 | in reserve | | | | | | |
|
| 28-Sep-03 | in reserve | | | | | | |
|