My Training Record
Recent record of my training target and result about BIG 3 (squat, benchpress, deadlift)
Squat
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 22-Oct-01 | 137.5kg-8-2 | 110/8 | 110/8 |
|
| 30-Oct-01 | 150.0kg-8-2 | 140/8 | 140/8 |
|
| 05-Nov-01 | 162.5kg-8-2 | off | off |
|
| 12-Nov-01 | 175.0kg-8-2 | off | off |
|
| 19-Nov-01 | 182.5kg-8-1 | 140/8 | 140/8 |
|
| 26-Nov-01 | 190.0kg-6-1 | 150/8 | 150/8 |
|
| 03-Dec-01 | in reserve | 160/8 | 160/8 |
|
| 10-Dec-01 | in reserve | 170/6 | 170/3 |
|
| 17-Dec-01 | in reserve | | |
|
| 24-Dec-01 | in reserve | | |
|
Bench Press
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 26-Oct-01 | 112.5kg-8-2 | off | off |
|
| 01-Nov-01 | 120.0kg-8-2 | 120/8 | 120/8 |
|
| 09-Nov-01 | 130.0kg-8-2 | 130/8 | 130/8 |
|
| 16-Nov-01 | 140.0kg-8-2 | 140/8 | 140/8 |
|
| 23-Nov-01 | 145.0kg-8-1 | 145/8 | 145/7 |
|
| 30-Nov-01 | 150.0kg-8-1 | off | off |
|
| 07-Dec-01 | in reserve | 150/8 | - |
|
| 14-Dec-01 | in reserve | | |
|
| 21-Dec-01 | in reserve | | |
|
| 28-Dec-01 | in reserve | | |
|
Deadlift
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 24-Oct-01 | 117.5kg-8-2 | 100/8 | 100/8 |
|
| 31-Oct-01 | 130.0kg-8-2 | 120/8 | 120/8 |
|
| 07-Nov-01 | 142.5kg-8-2 | off | off |
|
| 14-Nov-01 | 155.0kg-8-2 | off | off |
|
| 21-Nov-01 | 165.0kg-8-1 | 120/8 | 120/8 |
|
| 28-Nov-01 | 172.5kg-6-1 | off | off |
|
| 05-Dec-01 | in reserve | 140/8 | 140/8 |
|
| 12-Dec-01 | in reserve | | |
|
| 19-Dec-01 | in reserve | | |
|
| 26-Dec-01 | in reserve | | |
|