My Training Record
Recent record of my training target and result about BIG 3 (squat, benchpress, deadlift)
Squat
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 17-Jan-02 | 132.5kg-8-2 | 140/8 | 140/8 |
|
| 21-Jan-02 | 145.0kg-8-2 | 150/8 | - |
|
| 28-Jan-02 | 155.0kg-8-2 | 140/8 | - |
|
| 04-Feb-02 | 167.5kg-8-2 | 150/8 | 160/8 |
|
| 11-Feb-02 | 175.0kg-8-1 | | |
|
| 18-Feb-02 | 185.0kg-6-1 | | |
|
| 25-Feb-02 | in reserve | | |
|
| 04-Mar-02 | in reserve | | |
|
| 11-Mar-02 | in reserve | | |
|
| 18-Mar-02 | in reserve | | |
|
Bench Press
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 11-Jan-02 | 115.0kg-8-2 | 110/8 | 110/8 |
|
| 18-Jan-02 | 125.0kg-8-2 | 120/8 | 120/8 |
|
| 25-Jan-02 | 135.0kg-8-2 | 130/8 | 130/8 |
|
| 01-Feb-02 | 145.0kg-8-2 | 140/8 | 140/8 |
|
| 08-Feb-02 | 150.0kg-8-1 | | |
|
| 15-Feb-02 | 152.5kg-8-1 | | |
|
| 22-Feb-02 | in reserve | | |
|
| 01-Mar-02 | in reserve | | |
|
| 08-Mar-02 | in reserve | | |
|
| 15-Mar-02 | in reserve | | |
|
Deadlift
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 16-Jan-02 | 117.5kg-8-2 | off | off |
|
| 23-Jan-02 | 130.0kg-8-2 | off | off |
|
| 30-Jan-02 | 142.5kg-8-2 | off | off |
|
| 06-Feb-02 | 155.0kg-8-2 | | |
|
| 13-Feb-02 | 165.0kg-8-1 | | |
|
| 20-Feb-02 | 172.5kg-6-1 | | |
|
| 27-Feb-02 | in reserve | | |
|
| 06-Mar-02 | in reserve | | |
|
| 13-Mar-02 | in reserve | | |
|
| 20-Mar-02 | in reserve | | |
|