My Training Record
Recent record of my training target and result about BIG 3 (squat, benchpress, deadlift)
Squat
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 21-Mar-02 | 132.5kg-8-2 | 140/8 | 140/8 |
|
| 27-Mar-02 | 145.0kg-8-2 | 150/8 | 150/8 |
|
| 03-Apr-02 | 155.0kg-8-2 | 160/8 | - |
|
| 10-Apr-02 | 167.5kg-8-2 | 170/4 | - |
|
| 17-Apr-02 | 175.0kg-8-1 | | |
|
| 24-Apr-02 | 185.0kg-6-1 | | |
|
| 01-May-02 | in reserve | | |
|
| 08-May-02 | in reserve | | |
|
| 15-May-02 | in reserve | | |
|
| 22-May-02 | in reserve | | |
|
Bench Press
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 22-Mar-02 | 115.0kg-8-2 | 140/6 | 140/6 |
|
| 29-Mar-02 | 125.0kg-8-2 | off | off |
|
| 05-Apr-02 | 135.0kg-8-2 | 140/6 | - |
|
| 12-Apr-02 | 145.0kg-8-2 | | |
|
| 19-Apr-02 | 150.0kg-8-1 | | |
|
| 26-Apr-02 | 152.5kg-8-1 | | |
|
| 03-May-02 | in reserve | | |
|
| 10-May-02 | in reserve | | |
|
| 17-May-02 | in reserve | | |
|
| 24-May-02 | in reserve | | |
|
Deadlift
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 21-Mar-02 | 117.5kg-8-2 | off | off |
|
| 27-Mar-02 | 130.0kg-8-2 | off | off |
|
| 03-Apr-02 | 142.5kg-8-2 | off | off |
|
| 10-Apr-02 | 155.0kg-8-2 | off | off |
|
| 17-Apr-02 | 165.0kg-8-1 | | |
|
| 24-Apr-02 | 172.5kg-6-1 | | |
|
| 01-May-02 | in reserve | | |
|
| 08-May-02 | in reserve | | |
|
| 15-May-02 | in reserve | | |
|
| 22-May-02 | in reserve | | |
|