My Training Record
Recent record of my training target and result about BIG 3 (squat, benchpress, deadlift)
Squat
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 08-May-02 | 125.0kg-8-2 | 120/8 | 120/8 |
|
| 15-May-02 | 137.5kg-8-2 | 130/8 | 130/8 |
|
| 22-May-02 | 147.5kg-8-2 | - | - |
|
| 29-May-02 | 160.0kg-8-2 | - | - |
|
| 05-Jun-02 | 167.5kg-8-1 | - | - |
|
| 12-Jun-02 | 175.0kg-6-1 | - | - |
|
| 19-Jun-02 | in reserve | - | - |
|
| 26-Jun-02 | in reserve | - | - |
|
| 03-Jul-02 | in reserve | - | - |
|
| 10-Jul-02 | in reserve | | |
|
Bench Press
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 10-May-02 | 107.5kg-8-2 | 120/8 | 120/8 |
|
| 17-May-02 | 117.5kg-8-2 | - | - |
|
| 24-May-02 | 125.0kg-8-2 | - | - |
|
| 31-May-02 | 135.0kg-8-2 | - | - |
|
| 07-Jun-02 | 140.0kg-8-1 | - | - |
|
| 14-Jun-02 | 145.0kg-8-1 | - | - |
|
| 21-Jun-02 | in reserve | - | - |
|
| 28-Jun-02 | in reserve | - | - |
|
| 05-Jul-02 | in reserve | - | - |
|
| 12-Jul-02 | in reserve | | |
|
Deadlift
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 08-May-02 | 117.5kg-8-2 | - | - |
|
| 15-May-02 | 130.0kg-8-2 | - | - |
|
| 22-May-02 | 142.5kg-8-2 | - | - |
|
| 29-May-02 | 155.0kg-8-2 | - | - |
|
| 05-Jun-02 | 165.0kg-8-1 | - | - |
|
| 12-Jun-02 | 172.5kg-6-1 | - | - |
|
| 19-Jun-02 | in reserve | - | - |
|
| 26-Jun-02 | in reserve | - | - |
|
| 03-Jul-02 | in reserve | - | - |
|
| 10-Jul-02 | in reserve | | |
|