My Training Record
Recent record of my training target and result about BIG 3 (squat, benchpress, deadlift)
Squat
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 17-Jul-02 | 125.0kg-8-2 | 120/8 | 120/8 |
|
| 24-Jul-02 | 137.5kg-8-2 | off | off |
|
| 31-Jul-02 | 147.5kg-8-2 | off | off |
|
| 07-Aug-02 | 160.0kg-8-2 | off | off |
|
| 14-Aug-02 | 167.5kg-8-1 | 140/8 | 140/8 |
|
| 21-Aug-02 | 175.0kg-6-1 | 150/8 | 150/8 |
|
| 28-Aug-02 | in reserve | 160/8 | 160/8 |
|
| 04-Sep-02 | in reserve | 170/6 | - |
|
| 11-Sep-02 | in reserve | | |
|
| 18-Sep-02 | in reserve | | |
|
Bench Press
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 19-Jul-02 | 107.5kg-8-2 | 120/8 | 120/8 |
|
| 26-Jul-02 | 117.5kg-8-2 | off | off |
|
| 02-Aug-02 | 125.0kg-8-2 | off | off |
|
| 09-Aug-02 | 135.0kg-8-2 | 125/8 | 125/8 |
|
| 16-Aug-02 | 140.0kg-8-1 | off | off |
|
| 23-Aug-02 | 145.0kg-8-1 | 130/8 | 135/8 |
|
| 30-Aug-02 | in reserve | 140/8 | 140/8 |
|
| 06-Sep-02 | in reserve | 145/8 | 150/5 |
|
| 13-Sep-02 | in reserve | | |
|
| 20-Sep-02 | in reserve | | |
|
Deadlift
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 18-Jul-02 | 117.5kg-8-2 | - | - |
|
| 25-Jul-02 | 130.0kg-8-2 | - | - |
|
| 01-Aug-02 | 142.5kg-8-2 | - | - |
|
| 08-Aug-02 | 155.0kg-8-2 | - | - |
|
| 15-Aug-02 | 165.0kg-8-1 | - | - |
|
| 22-Aug-02 | 172.5kg-6-1 | - | - |
|
| 29-Aug-02 | in reserve | - | - |
|
| 05-Sep-02 | in reserve | - | - |
|
| 12-Sep-02 | in reserve | | |
|
| 19-Sep-02 | in reserve | | |
|