My Training Record
Recent record of my training target and result about BIG 3 (squat, benchpress, deadlift)
Squat
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 19-Sep-02 | 127.5kg-8-2 | 120/8 | 120/8 |
|
| 26-Sep-02 | 140.0kg-8-2 | 140/8 | 140/8 |
|
| 03-Oct-02 | 152.5kg-8-2 | 150/8 | 150/8 |
|
| 10-Oct-02 | 165.0kg-8-2 | 165/8 | 165/8 |
|
| 17-Oct-02 | 172.5kg-8-1 | 180/1 | 180/3 |
|
| 24-Oct-02 | 180.0kg-6-1 | | |
|
| 31-Oct-02 | in reserve | | |
|
| 07-Nov-02 | in reserve | | |
|
| 14-Nov-02 | in reserve | | |
|
| 21-Nov-02 | in reserve | | |
|
Bench Press
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 21-Sep-02 | 112.5kg-8-2 | 100/8 | 100/8 |
|
| 28-Sep-02 | 120.0kg-8-2 | 120/8 | 120/8 |
|
| 05-Oct-02 | 130.0kg-8-2 | 130/8 | 130/8 |
|
| 12-Oct-02 | 140.0kg-8-2 | 140/8 | 145/6 |
|
| 19-Oct-02 | 145.0kg-8-1 | 140/1 | 150/0 |
|
| 26-Oct-02 | 150.0kg-8-1 | | |
|
| 02-Nov-02 | in reserve | | |
|
| 09-Nov-02 | in reserve | | |
|
| 16-Nov-02 | in reserve | | |
|
| 23-Nov-02 | in reserve | | |
|
Deadlift
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 20-Sep-02 | 117.5kg-8-2 | - | - |
|
| 27-Sep-02 | 130.0kg-8-2 | - | - |
|
| 04-Oct-02 | 142.5kg-8-2 | - | - |
|
| 11-Oct-02 | 155.0kg-8-2 | - | - |
|
| 18-Oct-02 | 165.0kg-8-1 | 180/1 | 190/1 |
|
| 25-Oct-02 | 172.5kg-6-1 | | |
|
| 01-Nov-02 | in reserve | | |
|
| 08-Nov-02 | in reserve | | |
|
| 15-Nov-02 | in reserve | | |
|
| 22-Nov-02 | in reserve | | |
|