My Training Record
Recent record of my training target and result about BIG 3 (squat, benchpress, deadlift)
Squat
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 11-Dec-02 | 132.5kg-8-2 | 120/8 | 120/8 |
|
| 18-Dec-02 | 145.0kg-8-2 | off | off |
|
| 25-Dec-02 | 155.0kg-8-2 | off | off |
|
| 08-Jan-03 | 167.5kg-8-2 | 140/8 | 140/8 |
|
| 15-Jan-03 | 175.0kg-8-1 | off | off |
|
| 25-Jan-03 | 185.0kg-6-1 | 140/8 | 150/8 |
|
| 01-Feb-03 | in reserve | 160/8 | 160/8 |
|
| 08-Feb-03 | in reserve | 170/8 | - |
|
| 15-Feb-03 | in reserve | 180/4 | - |
|
| 22-Feb-03 | in reserve | | |
|
Bench Press
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 13-Dec-02 | 115.0kg-8-2 | 100/8 | 100/8 |
|
| 20-Dec-02 | 122.5kg-8-2 | off | off |
|
| 27-Dec-02 | 132.5kg-8-2 | 100/8 | 100/8 |
|
| 10-Jan-03 | 140.0kg-8-2 | 120/8 | 120/8 |
|
| 17-Jan-03 | 147.5kg-8-1 | - | - |
|
| 24-Jan-03 | 150.0kg-8-1 | 130/8 | 130/6 |
|
| 31-Jan-03 | in reserve | - | - |
|
| 07-Feb-03 | in reserve | 140/7 | 140/4 |
|
| 14-Feb-03 | in reserve | 150/3 | 150/2 |
|
| 21-Feb-03 | in reserve | | |
|
Deadlift
| DATE | TARGET | RESULT(1st SET) | RESULT(2nd SET) | COMMENT |
| 12-Dec-02 | 117.5kg-8-2 | - | - |
|
| 19-Dec-02 | 130.0kg-8-2 | - | - |
|
| 26-Dec-02 | 142.5kg-8-2 | - | - |
|
| 09-Jan-03 | 155.0kg-8-2 | - | - |
|
| 16-Jan-03 | 165.0kg-8-1 | - | - |
|
| 23-Jan-03 | 172.5kg-6-1 | - | - |
|
| 30-Jan-03 | in reserve | - | - |
|
| 06-Feb-03 | in reserve | - | - |
|
| 13-Feb-03 | in reserve | - | - |
|
| 20-Feb-03 | in reserve | | |
|